Uni, ENSTA ParisTech, 2019
(with Stéphane Herbin and Adrien Chan-Hon-Tong.).
Course description on the ENSTA website.
2019 Material:
| Date | Topic | Course | Exercises |
|---|---|---|---|
| 25/03 | Machine Learning Basics | S. Herbin | — |
| 27/03 | Decision trees, random forests and boosting | Course #2 | colab / US census data / colab results |
| 01/04 | Neural Networks | A. Chan-Hon-Tong | — |
| 08/04 | Dimensionality reduction and clustering | Course #4 | colab / Stock exchange data / colab results |
| 15/04 | Deep Learning | A. Chan-Hon-Tong | — |
| 24/04 | Support-Vector Machines and statistical learning theory | S. Herbin | — |
| 06/05 | Exam | S. Herbin and B. Le Saux | Evaluated exercises |
